Stick Page Forums Archive

Stick Animator

Started by: CRAZY JAY | Replies: 328 | Views: 51,371

liamj_250

Posts: 0
Joined: Jul 2025
Jun 14, 2008 2:37 PM #156396
Now tell me what you think of this?(inport it)12
-203,270|203,265|203,260|203,252|203,242|203,236|NaN,217|203,184|204,158|205,146|206,136|206,127|206,127|205,133|204,147|203,180|202,208|202,243|202,NaN|202,268|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|202,258|200,245|200,245|200,245|201,239|203,230|203,219|202,211|201,205|200,198|202,188|199,177|201,168|201,159|202,151|201,137|202,125|201,112|201,105|200,94|200,82|201,72|203,65|205,52|206,41|205,26|206,13|209,5|206,-12|206,-12|206,-12|206,-12|206,-12|206,-12|206,-12|206,-12|206,-12|206,-12|184,-50|184,-50|92,-8|99,7|119,27|154,49|181,71|213,94|252,117|271,149|290,191|309,243|308,250|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|306,254|287,231|259,219|237,196|204,173|170,142|155,112|128,81|104,51|89,21|83,1|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|-11,-46|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155
-203,240|203,235|203,230|203,222|203,212|203,206|NaN,187|203,154|204,128|205,116|218,109|232,116|232,122|233,143|207,174|186,205|198,237|198,272|198,NaN|198,297|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|198,287|199,274|199,274|199,274|199,276|201,267|201,256|200,248|199,242|198,235|200,225|197,214|199,205|199,196|200,188|199,174|200,162|199,149|199,142|198,131|198,119|199,109|201,102|203,89|204,78|203,63|204,50|207,42|204,25|205,-15|205,-15|205,-15|205,-15|205,-15|205,-15|205,-15|205,-15|205,-15|184,-49|184,-46|109,17|124,22|144,42|179,64|206,86|238,109|277,132|296,164|298,220|317,272|316,279|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|307,258|288,235|260,223|238,200|205,177|171,146|156,116|129,85|105,55|90,25|84,5|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|-11,-42|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125
-203,253|203,248|203,243|203,235|203,225|203,219|NaN,200|203,167|204,141|205,129|211,120|219,116|220,118|221,139|211,162|195,195|202,225|202,260|202,NaN|202,285|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|202,275|200,262|200,262|200,262|200,264|202,255|202,244|201,236|200,230|199,223|201,213|198,202|200,193|200,184|201,176|200,162|201,150|200,137|200,130|199,119|199,107|200,97|202,90|204,77|205,66|204,51|205,38|208,30|205,13|206,-11|206,-11|206,-11|206,-11|206,-11|206,-11|206,-11|206,-11|206,-11|184,-49|184,-33|101,7|112,17|132,37|167,59|194,81|226,104|265,127|284,159|295,207|314,259|313,266|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|311,270|290,248|262,236|240,213|207,190|173,159|158,129|131,98|107,68|92,38|86,18|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|-8,-29|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138
-186,250|186,251|189,253|194,249|196,240|197,235|NaN,206|190,178|191,152|190,136|194,117|208,103|209,105|216,123|221,148|211,200|216,234|212,273|219,NaN|218,280|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|217,283|210,278|210,278|210,278|211,272|213,263|213,252|212,244|211,238|210,231|212,221|209,210|211,201|211,192|212,184|211,170|212,158|211,145|211,138|210,127|210,115|211,105|213,98|215,85|216,74|215,59|216,46|219,38|216,21|211,-19|211,-19|211,-19|211,-19|211,-19|211,-19|211,-19|211,-19|211,-19|178,-56|180,-49|86,0|95,14|115,34|150,56|177,78|209,101|248,124|267,156|282,196|301,248|300,255|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|294,270|273,247|245,235|223,212|190,189|156,158|141,128|114,97|90,67|75,37|69,17|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|-25,-30|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147|188,147
-169,247|171,242|173,249|178,254|190,256|196,252|NaN,221|189,195|190,169|185,152|184,131|191,103|195,114|199,120|210,135|228,198|230,244|219,288|219,NaN|219,297|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|219,300|209,291|209,291|209,291|210,285|212,276|212,265|211,257|210,251|209,244|211,234|208,223|210,214|210,205|211,197|210,183|211,171|210,158|210,151|209,140|209,128|210,118|212,111|214,98|215,87|214,72|215,59|218,51|215,34|221,-44|221,-44|221,-44|221,-44|221,-44|221,-44|221,-44|221,-44|221,-44|152,-65|165,-57|72,-10|80,7|100,27|135,49|162,71|194,94|233,117|252,149|272,183|291,235|290,242|289,254|279,261|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|277,271|299,286|269,264|254,249|216,227|203,200|152,175|154,139|112,114|105,74|76,54|79,31|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|-15,-16|173,139|173,139|173,139|173,139|173,139|173,139|173,139|173,139|173,139|173,139|173,154|187,164|196,162|205,147|190,130|171,147|184,163|205,147|189,130|171,147|188,164|205,148|188,130|171,149|171,149|171,149|171,149|171,149|171,149|171,149|171,149
-220,250|220,251|217,253|213,249|210,241|206,236|NaN,213|195,182|196,156|196,143|195,125|203,110|219,101|232,126|228,160|202,210|190,237|190,272|185,NaN|186,279|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|186,281|189,276|189,276|189,276|190,270|192,261|192,250|191,242|190,236|189,229|191,219|188,208|190,199|190,190|191,182|190,168|191,156|190,143|190,136|189,125|189,113|190,103|192,96|194,83|195,72|194,57|195,44|198,36|195,19|190,-10|190,-10|190,-10|190,-10|190,-10|190,-10|190,-10|190,-10|190,-10|193,-62|189,-49|101,-10|108,0|128,20|163,42|190,64|222,87|261,110|280,142|299,190|318,242|317,249|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|326,262|305,240|277,228|255,205|222,182|188,151|173,121|146,90|122,60|107,30|101,10|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|7,-37|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150|214,150
-237,246|235,243|234,249|229,254|216,257|212,252|NaN,227|196,199|197,173|192,160|188,141|187,114|205,92|222,112|229,143|212,224|186,254|186,289|186,NaN|186,296|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,298|186,292|186,292|186,292|187,286|189,277|189,266|188,258|187,252|186,245|188,235|185,224|187,215|187,206|188,198|187,184|188,172|187,159|187,152|186,141|186,129|187,119|189,112|191,99|192,88|191,73|192,60|195,52|192,35|185,-76|185,-76|185,-76|185,-76|185,-76|185,-76|185,-76|185,-76|185,-76|258,-76|205,-55|95,-26|95,-11|115,9|150,31|177,53|209,76|248,99|267,131|295,173|314,225|313,232|318,247|331,246|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|343,258|334,277|318,250|275,245|269,215|223,199|203,159|173,138|159,101|114,75|121,39|106,26|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|12,-21|228,141|228,141|228,141|228,141|228,141|228,141|228,141|228,141|228,141|228,141|228,160|214,167|203,163|197,150|214,133|231,149|215,167|197,147|215,133|231,151|214,167|197,148|215,133|197,147|197,147|197,147|197,147|197,147|197,147|197,147|197,147
-180,278|183,278|185,275|191,273|198,265|201,260|NaN,241|201,208|202,182|211,169|204,160|189,144|182,131|185,119|204,123|216,160|220,192|213,222|224,NaN|225,263|222,244|222,244|226,263|226,257|226,257|226,257|226,257|226,257|226,257|226,257|226,257|226,257|237,258|219,258|207,258|182,259|167,259|157,260|170,260|187,259|195,259|218,257|233,257|247,256|234,243|216,245|208,245|220,239|234,232|242,221|227,210|213,204|205,201|218,188|229,179|239,168|228,158|218,150|210,136|225,124|233,109|241,102|225,93|212,83|208,73|218,64|230,50|247,39|234,25|220,11|215,5|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|181,-45|172,-29|81,-29|84,-11|104,9|139,31|166,53|198,76|237,99|256,131|287,167|306,219|305,226|303,230|315,232|328,245|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|329,261|310,238|282,226|260,203|227,180|193,149|178,119|151,88|127,58|112,28|106,8|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|12,-39|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175|189,175
-195,297|195,299|194,297|194,297|199,289|201,284|NaN,265|201,232|202,206|197,189|183,172|166,136|161,120|193,96|222,107|239,155|242,183|231,206|246,NaN|242,280|245,237|245,237|240,243|250,258|250,258|250,258|250,258|250,258|250,258|250,258|250,258|250,258|237,258|219,258|207,258|182,259|167,259|157,260|170,260|187,259|195,259|218,257|233,257|247,256|234,243|216,245|208,245|220,239|234,232|242,221|227,210|213,204|205,201|218,188|229,179|239,168|228,158|218,150|210,136|225,124|233,109|241,102|225,93|212,83|208,73|218,64|230,50|247,39|234,25|220,11|215,5|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|212,-12|181,-45|184,-50|65,-47|63,-22|83,-2|118,20|145,42|177,65|216,88|235,120|277,145|296,197|295,204|293,208|310,209|317,224|323,238|351,252|351,252|351,252|351,252|351,252|351,252|351,252|351,252|351,252|351,252|351,252|351,252|351,252|332,229|304,217|282,194|249,171|215,140|200,110|173,79|149,49|134,19|128,-1|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|34,-48|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198|181,198
-226,278|223,278|221,276|213,274|208,265|213,258|NaN,234|226,189|225,146|226,135|230,140|215,149|202,151|182,139|186,131|180,175|181,196|187,224|179,NaN|178,265|181,246|181,246|178,257|178,257|178,257|178,257|178,257|178,257|178,257|178,257|178,257|178,257|166,258|184,259|195,259|223,259|237,258|245,257|231,258|215,258|208,258|182,258|167,259|161,256|174,247|184,247|193,247|185,236|172,226|168,214|180,211|192,203|195,199|186,187|176,175|166,165|176,156|188,149|194,136|183,127|172,114|163,108|178,93|188,81|196,71|187,64|175,53|164,41|178,26|193,13|202,6|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|188,-44|197,-30|73,-22|77,-2|97,18|132,40|159,62|191,85|230,108|249,140|274,173|293,225|292,232|290,236|283,247|283,260|291,272|291,272|291,272|291,272|291,272|291,272|291,272|291,272|291,272|291,272|291,272|291,272|291,272|292,273|273,250|245,238|223,215|190,192|156,161|141,131|114,100|90,70|75,40|69,20|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|-25,-27|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175|215,175
-211,297|211,299|211,298|211,298|208,289|205,281|NaN,254|209,205|215,168|216,157|219,161|194,161|178,148|164,123|186,107|170,153|167,176|176,203|158,NaN|160,249|172,224|172,224|174,234|154,258|154,258|154,258|154,258|154,258|154,258|154,258|154,258|154,258|166,258|184,259|195,259|223,259|237,258|245,257|231,258|215,258|208,258|182,258|167,259|161,256|174,247|184,247|193,247|185,236|172,226|168,214|180,211|192,203|195,199|186,187|176,175|166,165|176,156|188,149|194,136|183,127|172,114|163,108|178,93|188,81|196,71|187,64|175,53|164,41|178,26|193,13|202,6|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|199,-11|188,-44|184,-50|57,-40|58,-17|78,3|113,25|140,47|172,70|211,93|230,125|268,150|287,202|286,209|284,213|268,229|273,238|279,251|269,263|269,263|269,263|269,263|269,263|269,263|269,263|269,263|269,263|269,263|269,263|269,263|270,263|251,240|223,228|201,205|168,182|134,151|119,121|92,90|68,60|53,30|47,10|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|-47,-37|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198|221,198
Lixu

Posts: 3,859
Joined: Aug 2007
Rep: 10

View Profile
Jun 14, 2008 4:28 PM #156462
It is.. weird.. but i think you should get pivot!
ezmoore

Posts: 0
Joined: Jul 2025
Jun 15, 2008 2:38 PM #157240
Yeah this is good. I've been doing minor things with this, but nothing good...
ezmoore

Posts: 0
Joined: Jul 2025
Jun 15, 2008 3:00 PM #157253
here's the code to one i made:12
-232,276|232,268|233,261|231,253|232,246|232,240|232,234|232,226|233,220|231,218|231,212|230,204|228,199|218,190|210,187|204,184|198,182|191,180|182,177|174,173|166,174|154,169|148,166|135,162|127,160|113,153|104,142|90,135|90,135|91,126|93,120|92,115|95,109|92,104|91,93|91,86|91,76|90,66|90,66|90,66|90,66|106,71|114,71|114,71|114,71|114,71|114,71|114,71|113,78|114,89|113,100|111,110|111,123|123,137|134,151|141,156|151,171|165,180|173,189|185,204|195,222|205,241|205,296|205,296|205,296|205,296|205,296|205,296|205,296|205,296|205,296|205,296|205,296|205,296|205,296|208,282|210,271|210,259|206,251|205,243|205,236|208,230|205,223|204,216|202,209|202,203|201,196|201,187|198,180|200,176|200,169|199,163|198,153|198,146|199,136|199,129|199,124|199,118|198,108|200,102|199,97|197,89|195,81|196,75|193,68|192,59|194,51|194,44|193,34|191,23|190,12|190,3|189,-11
-232,246|232,238|233,231|231,223|232,216|232,210|232,204|232,196|233,190|231,188|231,182|230,174|228,169|218,160|210,157|204,154|198,152|191,150|182,147|174,143|166,144|154,139|148,136|135,132|127,130|113,123|104,112|90,105|90,105|91,96|93,90|92,85|95,79|92,74|91,63|91,56|91,46|90,36|113,82|113,82|107,84|103,94|89,85|86,60|98,46|118,41|118,41|118,41|117,48|118,59|117,70|115,80|115,93|127,107|138,121|145,126|155,141|169,150|177,159|189,174|199,192|209,211|202,266|202,266|217,287|234,295|222,286|222,286|222,286|222,286|222,286|222,286|222,286|222,286|235,298|238,284|240,273|240,261|236,253|235,245|235,238|238,232|235,225|234,218|232,211|232,205|231,198|231,189|228,182|230,178|230,171|229,165|228,155|228,148|229,138|229,131|229,126|229,120|228,110|230,104|229,99|227,91|225,83|226,77|223,70|222,61|224,53|224,46|223,36|221,25|220,14|220,5|219,-9
-231,259|231,251|232,244|230,236|231,229|231,223|231,217|231,209|232,203|230,201|230,195|229,187|227,182|217,173|209,170|203,167|197,165|190,163|181,160|173,156|165,157|153,152|147,149|134,145|126,143|112,136|103,125|89,118|89,118|90,109|92,103|91,98|94,92|91,87|90,76|90,69|90,59|89,49|106,71|106,71|106,71|113,86|102,83|97,67|108,55|118,54|118,54|118,54|117,61|118,72|117,83|115,93|115,106|127,120|138,134|145,139|155,154|169,163|177,172|189,187|199,205|209,224|205,279|205,279|222,299|222,299|222,299|222,299|222,299|222,299|222,299|222,299|222,299|222,299|222,299|225,285|227,274|227,262|223,254|222,246|222,239|225,233|222,226|221,219|219,212|219,206|218,199|218,190|215,183|217,179|217,172|216,166|215,156|215,149|216,139|216,132|216,127|216,121|215,111|217,105|216,100|214,92|212,84|213,78|210,71|209,62|211,54|211,47|210,37|208,26|207,15|207,6|206,-8
-219,271|219,263|220,256|218,248|219,241|219,235|219,229|219,221|220,215|218,213|218,207|217,199|215,194|205,185|197,182|191,179|185,177|178,175|169,172|161,168|153,169|141,164|135,161|122,157|114,155|100,148|91,137|77,130|77,130|78,121|80,115|79,110|82,104|79,99|78,88|78,81|78,71|77,61|93,60|123,73|123,73|129,92|115,93|110,78|102,71|106,66|129,67|122,71|121,78|122,89|121,100|119,110|119,123|131,137|142,151|149,156|159,171|173,180|181,189|193,204|203,222|213,241|220,288|206,296|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|208,282|210,271|210,259|206,251|205,243|205,236|208,230|205,223|204,216|202,209|202,203|201,196|201,187|198,180|200,176|200,169|199,163|198,153|198,146|199,136|199,129|199,124|199,120|198,108|200,102|199,97|197,89|195,81|196,75|193,68|192,59|194,51|194,44|193,34|191,23|190,12|190,3|189,-11
-220,254|220,246|221,239|219,231|220,224|220,218|220,212|220,204|221,198|219,196|219,190|218,182|216,177|206,168|198,165|192,162|186,160|179,158|170,155|162,151|154,152|142,147|136,144|123,140|115,138|101,131|92,120|61,125|61,125|62,116|64,110|63,105|66,99|63,94|62,83|62,76|62,66|61,56|76,57|133,87|133,87|126,109|113,110|112,95|89,82|94,78|135,83|139,71|138,78|139,89|138,100|136,110|136,123|148,137|159,151|166,156|176,171|190,180|198,189|210,204|220,222|230,241|235,297|189,298|188,298|188,298|188,298|191,288|206,280|192,286|206,280|193,285|208,280|194,284|188,297|191,283|193,272|193,260|189,252|188,244|188,237|191,231|188,224|187,217|185,210|185,204|184,197|184,188|181,181|183,177|183,170|182,164|181,153|181,146|182,136|182,129|182,124|182,118|181,106|183,100|182,95|180,87|178,79|179,73|176,66|175,57|177,49|177,42|176,32|174,21|173,10|173,1|172,-13
-241,272|241,264|242,257|240,249|241,242|241,236|241,230|241,222|242,216|240,214|240,208|239,200|237,195|227,186|219,183|213,180|207,178|200,176|191,173|183,169|175,170|163,165|157,162|144,158|136,156|122,149|113,138|99,131|73,112|74,103|76,97|75,92|78,86|75,81|74,70|74,63|74,53|73,43|97,56|97,56|118,83|118,102|106,99|83,76|91,56|101,56|105,65|105,65|104,72|105,83|104,94|102,104|102,117|114,131|125,145|132,150|142,165|156,174|164,183|176,198|186,216|196,235|220,288|206,296|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|205,297|208,282|210,271|210,259|206,251|205,243|205,236|208,230|205,223|204,216|202,209|202,203|201,196|201,187|198,180|200,176|200,169|199,163|198,153|198,146|199,136|199,129|199,124|199,120|198,108|200,102|199,97|197,89|195,81|196,75|193,68|192,59|194,51|194,44|193,34|191,23|190,12|190,3|189,-11
-246,256|246,248|247,241|245,233|246,226|246,220|246,214|246,206|247,200|245,198|245,192|244,184|242,179|232,170|224,167|218,164|212,162|205,160|196,157|188,153|180,154|168,149|162,146|149,142|141,140|127,133|118,122|104,115|62,99|63,90|65,84|64,79|67,73|64,68|63,57|63,50|63,40|62,30|84,45|84,45|128,96|108,116|92,108|92,91|78,67|86,64|88,64|88,64|87,71|88,82|87,93|85,103|85,116|97,130|108,144|115,149|125,164|139,173|147,182|159,197|169,215|179,234|235,297|189,298|188,298|188,298|188,298|191,288|206,280|192,286|206,280|193,285|208,280|194,284|188,297|191,283|193,272|193,260|189,252|188,244|188,237|191,231|188,224|187,217|185,210|185,204|184,197|184,188|181,181|183,177|183,170|182,164|181,153|181,146|182,136|182,129|182,124|182,118|181,106|183,100|182,95|180,87|178,79|179,73|176,66|175,57|177,49|177,42|176,32|174,21|173,10|173,1|172,-13
-245,296|245,288|246,281|244,273|245,266|245,260|245,254|245,246|246,240|244,238|244,232|243,224|241,219|231,210|223,207|217,204|211,202|204,200|195,197|187,193|179,194|167,189|161,186|148,182|140,180|126,173|117,162|77,155|73,152|74,143|76,137|75,132|78,126|75,121|74,110|74,103|74,93|73,83|73,83|73,83|73,83|87,86|92,62|125,50|138,69|119,94|119,94|119,94|118,101|119,112|118,123|116,133|116,146|128,160|139,174|146,179|156,194|170,203|178,212|190,227|200,245|210,264|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|184,284|186,273|186,261|182,253|181,245|181,238|184,232|181,225|180,218|178,211|178,205|177,198|177,189|174,182|176,178|176,171|175,165|174,155|174,148|175,138|175,131|175,126|175,120|174,110|176,104|175,99|173,91|171,83|172,77|169,70|168,61|170,53|170,46|169,36|167,25|166,14|166,5|165,-9
-221,294|221,286|222,279|220,271|221,264|221,258|221,252|221,244|222,238|220,236|220,230|219,222|217,217|207,208|199,205|193,202|187,200|180,198|171,195|163,191|155,192|143,187|137,184|124,180|116,178|102,171|98,177|74,179|63,174|64,165|66,159|65,154|68,148|65,143|64,132|64,125|64,115|63,105|63,105|63,105|63,105|73,106|80,83|130,27|133,46|134,113|134,113|122,118|121,125|122,136|121,147|119,157|119,170|131,184|142,198|149,203|159,218|173,227|181,236|193,251|203,269|213,288|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|160,285|162,274|162,262|158,254|157,246|157,239|160,233|157,226|156,219|154,212|154,206|153,199|153,190|150,183|152,179|152,172|151,166|150,156|150,149|151,139|151,132|151,127|151,121|150,111|152,105|151,100|149,92|147,84|148,78|145,71|144,62|146,54|146,47|145,37|143,26|142,15|142,6|141,-8
-213,290|213,282|214,275|212,267|213,260|213,254|213,248|213,240|214,234|212,232|212,226|211,218|209,213|199,204|191,201|185,198|179,196|172,194|163,191|155,187|147,188|135,183|129,180|116,176|108,174|94,167|85,156|66,139|66,139|67,130|69,124|68,119|71,113|68,108|67,97|67,90|67,80|66,70|66,70|66,70|66,70|83,65|112,47|138,67|125,92|107,94|107,94|107,94|106,101|107,112|106,123|104,133|104,146|116,160|127,174|134,179|144,194|158,203|166,212|178,227|188,245|198,264|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|181,298|184,284|186,273|186,261|182,253|181,245|181,238|184,232|181,225|180,218|178,211|178,205|177,198|177,189|174,182|176,178|176,171|175,165|174,155|174,148|175,138|175,131|175,126|175,120|174,110|176,104|175,99|173,91|171,83|172,77|169,70|168,61|170,53|170,46|169,36|167,25|166,14|166,5|165,-9
-237,293|237,285|238,278|236,270|237,263|237,257|237,251|237,243|238,237|236,235|236,229|235,221|233,216|223,207|215,204|209,201|203,199|196,197|187,194|179,190|171,191|159,186|153,183|140,179|132,177|118,170|99,176|65,163|63,163|64,154|66,148|65,143|68,137|65,132|64,121|64,114|64,104|63,94|63,94|63,94|63,94|75,88|88,51|149,46|148,84|112,117|112,117|108,118|107,125|108,136|107,147|105,157|105,170|117,184|128,198|135,203|145,218|159,227|167,236|179,251|189,269|199,288|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|157,299|160,285|162,274|162,262|158,254|157,246|157,239|160,233|157,226|156,219|154,212|154,206|153,199|153,190|150,183|152,179|152,172|151,166|150,156|150,149|151,139|151,132|151,127|151,121|150,111|152,105|151,100|149,92|147,84|148,78|145,71|144,62|146,54|146,47|145,37|143,26|142,15|142,6|141,-8
Prince of PIMPs
2

Posts: 294
Joined: Dec 2007
Rep: 10

View Profile
Jun 19, 2008 10:28 PM #160341
There is a program like this. It's called "Tisfat", It works almost just like this(did i mention its free?). I sugest you use an older version than 2.0 or higher, cause you can't export flash or swf. but don't end up with one thats too early, and doesn't have these features, lol.

o, and about this online thing....
there is a way to get this animation thingy into flash, but the action-script doesn't work with the "head" for some reason....
reaper125

Posts: 0
Joined: Jul 2025
Jun 20, 2008 8:29 PM #161052
