cheap wow gold Belrion
Cheapest Gold @ Belrion
10kGold for 62usd ! Secure Manual Powerlevel + Cheap Accounts Too !
While Stock Last ^^
Paypal World Seller + Macfee Secured Site ^^
USE WOW GOLD COUPON CODE for 5% Bonus : WOW2233
Stick Animator
Started by: CRAZY JAY | Replies: 328 | Views: 51,371
Sep 2, 2009 8:55 AM #482339
Sep 28, 2009 3:02 AM #492924
Nice game, i prefer pivot more, bigger, simpler movement
But a very good game none the less
But a very good game none the less
Sep 28, 2009 3:26 AM #492937
Lol, why use pivot when you can use this... >.>
Sep 28, 2009 9:01 PM #493230
Quote from NedwardturtlI prefer pivot more, bigger, simpler movement
Does that not answer your question? lol
Also it is easier to save and upload...
Oct 3, 2009 11:15 PM #495450
Sorry for the noob question, but what do i use to "play the code" from stick animator?
Oct 4, 2009 2:01 AM #495522
yaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
Oct 8, 2009 6:15 PM #497667
even if its not like pivot still its a funny game
Oct 9, 2009 1:57 PM #498042
I don't even know.
30
-355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|351,172|85,34|347,28|86,257|208,161|325,175|271,54|145,230|294,240|144,69|284,102|155,216|356,207|356,207|356,207|356,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|356,304|356,304|356,304
-352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|344,143|78,5|340,-1|79,228|201,132|325,145|271,24|145,200|294,210|144,39|284,72|155,186|356,177|356,177|356,177|356,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|386,302|386,302|386,302
-355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|349,155|83,17|345,11|84,240|206,144|325,158|271,37|145,213|294,223|144,52|284,85|155,199|356,190|356,190|356,190|356,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|373,305|373,305|373,305
-348,169|348,169|348,169|348,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|344,171|78,33|340,27|79,256|208,161|315,172|261,51|135,227|284,237|134,66|274,99|145,213|349,206|349,206|349,206|349,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|356,304|356,304|356,304
-342,185|342,185|342,185|342,185|342,185|335,181|330,173|331,165|335,157|346,152|346,152|346,152|346,152|346,152|346,152|346,152|346,152|338,154|333,160|330,168|332,177|338,183|342,185|342,185|342,185|332,183|66,45|328,39|67,268|192,156|305,186|251,65|125,241|274,251|124,80|264,113|135,227|342,222|342,222|342,222|342,222|337,219|332,211|331,204|334,196|342,190|349,189|349,189|349,189|349,189|349,189|373,305|373,305|373,305
-354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|356,170|90,32|352,26|91,255|213,159|335,171|281,50|155,226|304,236|154,65|294,98|165,212|358,207|358,207|358,207|358,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|356,304|356,304|356,304
-351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|356,187|90,49|352,43|91,272|213,176|334,188|280,67|154,243|303,253|153,82|293,115|164,229|356,224|356,224|356,224|356,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|373,303|373,303|373,303
-351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|338,192|72,54|334,48|73,277|195,181|314,196|260,75|134,251|283,261|133,90|273,123|144,237|345,228|345,228|345,228|345,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|355,328|355,328|355,328
-347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|337,216|71,78|333,72|72,301|194,205|309,220|255,98|129,274|278,284|128,113|268,146|139,260|338,251|338,251|338,251|338,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|355,352|355,352|355,352
-344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|347,196|81,58|343,52|82,281|204,185|325,199|271,78|145,254|294,264|144,93|284,126|155,240|352,231|352,231|352,231|352,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|355,328|355,328|355,328
-337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|346,220|80,82|342,76|81,305|203,209|329,223|275,102|149,278|298,288|148,117|288,150|159,264|350,255|350,255|350,255|350,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|356,352|356,352|356,352
30
-355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|355,171|351,172|85,34|347,28|86,257|208,161|325,175|271,54|145,230|294,240|144,69|284,102|155,216|356,207|356,207|356,207|356,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|356,304|356,304|356,304
-352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|352,141|344,143|78,5|340,-1|79,228|201,132|325,145|271,24|145,200|294,210|144,39|284,72|155,186|356,177|356,177|356,177|356,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|355,177|386,302|386,302|386,302
-355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|355,154|349,155|83,17|345,11|84,240|206,144|325,158|271,37|145,213|294,223|144,52|284,85|155,199|356,190|356,190|356,190|356,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|355,190|373,305|373,305|373,305
-348,169|348,169|348,169|348,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|347,169|344,171|78,33|340,27|79,256|208,161|315,172|261,51|135,227|284,237|134,66|274,99|145,213|349,206|349,206|349,206|349,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|348,206|356,304|356,304|356,304
-342,185|342,185|342,185|342,185|342,185|335,181|330,173|331,165|335,157|346,152|346,152|346,152|346,152|346,152|346,152|346,152|346,152|338,154|333,160|330,168|332,177|338,183|342,185|342,185|342,185|332,183|66,45|328,39|67,268|192,156|305,186|251,65|125,241|274,251|124,80|264,113|135,227|342,222|342,222|342,222|342,222|337,219|332,211|331,204|334,196|342,190|349,189|349,189|349,189|349,189|349,189|373,305|373,305|373,305
-354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|354,171|356,170|90,32|352,26|91,255|213,159|335,171|281,50|155,226|304,236|154,65|294,98|165,212|358,207|358,207|358,207|358,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|355,207|356,304|356,304|356,304
-351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|351,188|356,187|90,49|352,43|91,272|213,176|334,188|280,67|154,243|303,253|153,82|293,115|164,229|356,224|356,224|356,224|356,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|351,224|373,303|373,303|373,303
-351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|351,195|338,192|72,54|334,48|73,277|195,181|314,196|260,75|134,251|283,261|133,90|273,123|144,237|345,228|345,228|345,228|345,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|344,228|355,328|355,328|355,328
-347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|347,219|337,216|71,78|333,72|72,301|194,205|309,220|255,98|129,274|278,284|128,113|268,146|139,260|338,251|338,251|338,251|338,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|337,251|355,352|355,352|355,352
-344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|344,192|347,196|81,58|343,52|82,281|204,185|325,199|271,78|145,254|294,264|144,93|284,126|155,240|352,231|352,231|352,231|352,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|353,231|355,328|355,328|355,328
-337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|337,215|346,220|80,82|342,76|81,305|203,209|329,223|275,102|149,278|298,288|148,117|288,150|159,264|350,255|350,255|350,255|350,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|351,255|356,352|356,352|356,352
Nov 29, 2009 2:33 AM #518854
strike :?: Ok Let me get this straight... errm there will be no more additions to stick rpg 1? it will be there in stick rpg 2?
Nov 30, 2009 1:44 AM #519304
this is awesome i dont have flash so this is great for stick animators.also i use this for animating from time to time.i also use my nintend DS for animating.but useing that has limited frames and bad qality.to us the DS for animating turn it on (DUH) then select picto chat then choose a chatroom and begin animating (to see your animation hold L then hold R and it well play it).anyway i like this game:)
Dec 14, 2009 9:42 PM #524548
im not verry good at it i would love it if
you could hane more than oneperson
you could hane more than oneperson
Dec 15, 2009 2:41 AM #524700
a pivot without downloads or saves...
Dec 15, 2009 3:01 AM #524705
Quote from DB4La pivot without downloads or saves...
a CRAPPY pivot with downloads or saves.Or any, well you covered most. Well you can have one stickman i think....
Dec 15, 2009 4:34 AM #524743
There is the link to the figure I made. He just dances.
12
-202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155
-202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125
-202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138
-185,135|185,140|186,145|189,149|189,149|186,145|185,139|186,132
-172,146|170,148|170,149|172,147|172,147|169,147|170,147|174,144
-216,147|218,142|219,138|217,130|217,130|219,134|217,129|213,125
-230,138|234,136|236,137|233,137|233,137|236,138|232,137|228,133
-205,179|199,179|195,178|181,167|181,167|184,171|188,174|192,177
-186,193|184,197|183,199|185,191|185,191|184,195|184,198|184,200
-217,174|212,177|208,178|194,178|194,178|202,179|209,178|214,176
-208,196|210,201|210,202|207,198|207,198|209,202|209,202|209,199
12
-202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155
-202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125
-202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138
-185,135|185,140|186,145|189,149|189,149|186,145|185,139|186,132
-172,146|170,148|170,149|172,147|172,147|169,147|170,147|174,144
-216,147|218,142|219,138|217,130|217,130|219,134|217,129|213,125
-230,138|234,136|236,137|233,137|233,137|236,138|232,137|228,133
-205,179|199,179|195,178|181,167|181,167|184,171|188,174|192,177
-186,193|184,197|183,199|185,191|185,191|184,195|184,198|184,200
-217,174|212,177|208,178|194,178|194,178|202,179|209,178|214,176
-208,196|210,201|210,202|207,198|207,198|209,202|209,202|209,199
Dec 16, 2009 12:50 AM #525000
Here's another one I made.
12
-201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1
-202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125
-202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138
-185,138|185,138|185,138|185,138|185,138|185,138|186,144|186,144|189,149|189,149|189,149|189,149|189,149
-184,121|181,122|178,122|175,124|172,127|172,127|174,132|171,137|175,140|173,144|172,150|173,156|178,162
-219,137|219,137|219,137|219,137|219,137|219,137|218,144|218,144|214,150|214,150|214,150|214,150|214,150
-218,120|222,120|226,121|228,123|232,126|232,126|229,131|233,136|228,140|230,144|231,150|230,157|225,163
-178,156|178,159|179,162|181,167|184,172|184,172|189,175|189,175|189,175|189,175|189,175|189,175|189,175
-178,180|178,183|178,186|178,191|178,195|178,195|178,196|183,198|188,199|188,199|188,199|188,199|188,199
-226,155|225,158|225,161|223,166|221,170|221,170|216,174|216,174|216,174|216,174|216,174|216,174|216,174
-226,179|227,182|227,185|227,190|227,193|227,193|227,195|221,197|217,198|217,198|217,198|217,198|217,198
12
-201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1
-202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125
-202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138
-185,138|185,138|185,138|185,138|185,138|185,138|186,144|186,144|189,149|189,149|189,149|189,149|189,149
-184,121|181,122|178,122|175,124|172,127|172,127|174,132|171,137|175,140|173,144|172,150|173,156|178,162
-219,137|219,137|219,137|219,137|219,137|219,137|218,144|218,144|214,150|214,150|214,150|214,150|214,150
-218,120|222,120|226,121|228,123|232,126|232,126|229,131|233,136|228,140|230,144|231,150|230,157|225,163
-178,156|178,159|179,162|181,167|184,172|184,172|189,175|189,175|189,175|189,175|189,175|189,175|189,175
-178,180|178,183|178,186|178,191|178,195|178,195|178,196|183,198|188,199|188,199|188,199|188,199|188,199
-226,155|225,158|225,161|223,166|221,170|221,170|216,174|216,174|216,174|216,174|216,174|216,174|216,174
-226,179|227,182|227,185|227,190|227,193|227,193|227,195|221,197|217,198|217,198|217,198|217,198|217,198