[SIZE="4"]ROUND 1 ORDER
People with green scores have scored over 8. This is very impressive and they will get an award to put into their signatures if they wish.
People with red scores have scored over 7. This is a noted achievement and they will get an award to put into their signatures if they wish.
1. Nhazul (8.77) + (8.97) = (17.74)
2. Tentionmaru (8.7) + (8.73) = (17.43)
3. Ssjbryando (8.47) + (8.5) = (16.97)
4. Byondrage (8.2) + (8.7) = (16.9)
5. Endo K (8.26) + (8.4) = (16.7)
6. Spitzer (8.37) + (8.3) = (16.67)
7. Hyun (7.93) + (8.3) = (16.23)
8. Lixu (7.53) + (7.6) = (15.13)
9. Bonk (7.57) + (7.1) = (14.67)
10. supranova (6.77) + (7.33) = (14.10)
11. Scorpio (7.1) + (6.87) = (13.97)
12. Power fuse0 (7.07) + (6.53) = (13.60)
13. c0olzero (6.77) + (6.5) = (13.27)
14. U-t (6.17) + (6.5) = (12.67)
15. Kaze (5.57) + (6.87) = (12.44)
16. Rawgreen (6.83) + (5.5) = (12.33)
17. poppetje3D (6.27) + (5.83) = (12.10)
18. Hunter T.W.E. (5.1) + (5.27) = (10.37)
19. Tawnik: (8.6)
20. Morbon (4.5) + (4.07) = (8.57)
21. M3d: (8.13)
JOINT
21. Drifts: (8.13)
22. Mr.Pancake: (8.07)
23. Scyth3: (7.57)
24. Tolin (7.2) + (0) = (7.2)
25. Knightsy: (7.17)
26. Herbivore: (6.77)
27. Kilmaru: (6.7)
28. Band_it: (6.63)
29. Ahtex (6.57) + (0) = (6.57)
30. Saha (6.4) + (0) = (6.4)
31. Jake1002: (6.2)
32. Rabstar (6.03) + 0 = (6.03)
33. Paradox: (5.8)
34. Chunkles: (5.53)
35. Raddz (5.17) + (0) = (5.17)
36. Prosalyar: (5.13)
[/SIZE]
[SIZE="4"]YOU CAN STILL JOIN! DONT ASK "CAN I JOIN BECAUSE ITS ROUND 2", IT MAKES ME WANT TO SAY NO, AND IF IT HAPPENS ANYMORE THATS WHAT IM GOING TO DO.[/SIZE]
B.S.E. ROUND 2.
Eagerly awaited methinks?
This is how this comp will work- (copied from the former thread)
________________________
Best Sequence Execution.
Its a very simple yet fun idea, you will be given a sequence of moves that must be performed in a combo.
An example is "Punch, Punch, Kick, Kick, Kick."
Or "Punch, Kick, Throw, Blast."
The combos will become more advanced the further on down the competition, so the final round will have a great number of moves on the list, and a new type of move (a special) will be introducted every so often. Specials will range from knifing to force chokes, specials could simply be anything, however they will most likely make you have to exercise your effects animating.
There will be 10 rounds, each one will last 3 weeks. No rounds will be shortened or lengthened, even if everyone finishes their animations early, or most people dont finish on time.
There will be NO minimum length. However, obviously, length may act as a catalyst for getting more points, which will be distributed for actual animating skill. This means making a background is futile, as no extra marks will be given for it. The points will be decided by a team of judges which has already been decided on.
You are allowed to miss out rounds although this will obviously affect your overall score. You can also join even if it isnt round 1.
At the end of the 10 rounds a winner will be chosen from the highest overall score, and an award will be given to the highest scorer of every round. The top mark for each round will be 10, your end score will obviosuly then be out of 100.
________________________
[SIZE="4"]ROUND 2.
Sequence shall be-
PUNCH, KICK, PUNCH, KICK, AERIAL KICK, KICK, PUNCH, KNEE, BONE-BREAKER
Punch- Any sort of straight linear hand attack.
Kick- Any sort of foot attack.
Aerial Kick- Any sort of foot attack done in the middle of a jump (IN THE AIR).
Knee- A strike with the knee.
Bone-Breaker- A strike or grappling move which breaks a opponent's bone.[/SIZE]
________________________
Combos will start easy and get harder.
As Round 2, this combo has been made pretty simple too.
________________________
There is no set fps or dimension.
I shall repeat that there is no minimum length of the anim, and no maximum either. You must NOT add any other moves other than the ones included on the list. If your anim isinvalid you will score 0. You will be given a chance to edit it and make yours a valid entry.
When you submit your anim make SURE that it is perfect. You will only be able to submit your animation TWICE, after that there is no more editing to be allowed.
THERE WILL BE A STAGE 2 PERIOD WHERE YOU WILL GET FEEDBACK AND IN WHICH YOU CAN REDO AND SEND IN YOUR ANIM.
________________________
STAGE 1 DUE DATE: 23RD JANUARY
STAGE 2 DUE DATE: 1ST FEBRUARY
________________________
These are the current overall scorings/ positions along with this rounds scores-
JUDGE 1's SCORE IS IN BLUE
JUDGE 2's SCORE IS IN RED
JUDGE 3's SCORE IS IN GREEN
1.(8.77) Nhazul http://wrathofheaven.deviantart.com/art/B-S-E-Round-Two-109849392 Attempt 2 (9.0) (9.4) (8.5) (8.97)
2.(8.7) Tentionmaru http://tentionmaru.deviantart.com/art/BSE-2-108440484 Attempt 1 (8.8) (9) (8.4) (8.73)
3.(8.47) Ssjbryando http://www.truploader.com/view_upload.php?id=680682 Attempt 1 (8.4) (8.6) (8.5)
4.(8.37) Spitzer http://www.truploader.com/view_upload.php?id=358242 Attempt 2 (8.3) (8.8) (7.8) (8.3)
5.(8.26) Endo K http://www.truploader.com/view_upload.php?id=318999 Attempt 1 (8.8) (8.4) (8.0) (8.4)
6.(8.2) Byondrage http://www.truploader.com/view_upload.php?id=556184 Attempt 2 (8.8) (9.1) (8.2) (8.7)
7.(7.93) Hyun http://www.trportfolio.net/upload/view_upload.php?id=760397 Attempt 1 (8.2) (8.5) (8.2) (8.3)
8.(7.57) Bonk http://www.truploader.com/view_upload.php?id=478696 Attempt 2 (7.1) (7.2) (7.0) (7.1)
9.(7.53) Lixu http://trportfolio.net/upload/view_upload.php?id=841947 Attempt 1 (7.5) (7.5) (8.0) (7.67)
10.(7.2) Tolin
11.(7.1) Scorpioxxx http://darrenargo.deviantart.com/art/BSE-2-108645412 Attempt 1 (6.8) (7.3) (6.5) (6.87)
12.(7.07) Power fuse0 http://www.trportfolio.net/upload/view_upload.php?id=421076 Attempt 1 (5.8) (7.2) (6.6) (6.53)
13.(6.83) Rawgreen http://www.truploader.com/view_upload.php?id=551744 Attempt 1 (5.0) (6.5) (5.0) (5.5)
14.(6.77) supranova http://www.truploader.com/view_upload.php?id=150846&lb=y Attempt 1 (8.4) (6.4) (7.2) (7.33)
JOINT
14.(6.77) c0olzero http://www.truploader.com/view_upload.php?id=67448 Attempt 1 (6.3) (6.6) (6.6) (6.5)
15.(6.57) Ahtex http://www.trportfolio.net/upload/view_upload.php?id=257016 INVALID ATTEMPT 1
16.(6.4) Saha
17.(6.27) poppetje3D http://www.truploader.com/view_upload.php?id=378405 Attempt 2 (5.9) (5.3) (6.3) (5.83)
18.(6.17) Upps http://www.trportfolio.net/upload/view_uploadphp?id=123345&lb=y Attempt 1 (6.3) (6.6) (6.6) (6.5)
19.(6.03) Rabstar
20.(5.57) Kaze http://s701.photobucket.com/albums/w...rrent=BSE2.flv Attempt 1 (7.1) (6.8) (6.7) (6.87)
21.(5.17) Raddz
22.(5.1) Hunter T.W.E. http://www.trportfolio.net/upload/view_upload.php?id=407568 Attempt 1 (5.0) (5.5) (5.3) (5.27)
23.(4.5) Morbon http://img510.imageshack.us/my.php?image=bse2qu7.gif Attempt 1 (4.7) (3.5) (4.0) (4.07)
24.(0) Chunkels http://www.trportfolio.net/upload/view_upload.php?id=961718 Attempt 1 (5.8) (5.5) (5.3) (5.53)
25.(0) Tawnik http://www.truploader.com/view_upload.php?id=794712 Attempt 1 (8.4) (8.8) (8.6) (8.6)
26.(0) Knightsy http://www.trportfolio.net/upload/view_upload.php?id=666224 Attempt 1 (6.9) (7.6) (7.0) (7.17)
27.(0) Band_it http://www.trportfolio.net/upload/view_upload.php?id=641290 Attempt 1 (6.3) (7.2) (6.4) (6.63)
28.(0) Damocles
29.(0) Proslayar http://proslayar.deviantart.com/art/...nd-2-108733684 Attempt 1 (5.1) (5.2) (5.1) (5.13)
30.(0) Mr.Pancake http://www.truploader.com/view_upload.php?id=855809 Attempt 1 (8.5) (7.5) (8.2) (8.07)
31.(0) Kilmaru http://klimaru.deviantart.com/art/BSE-2-108573380 Attempt 1 (5.0) (8.2) (6.9) (6.7)
32.(0) Scyth3 http://scythex2.deviantart.com/art/B...nd-2-108720244 Attempt 1 (7.1) (8.3) (7.3) (7.57)
33.(0) Drifts http://www.truploader.com/view_upload.php?id=208273 Attempt 1 (8.3) (8.9) (7.2) (8.13)
34.(0) herbivore http://www.truploader.com/view_upload.php?id=986021 Attempt 1 (6.0) (7.3) (7.0) (6.77)
35.(0) jake1002 http://www.truploader.com/view_upload.php?id=450476 Attempt 2 (6.0) (6.2) (6.4) (6.2)
36.(0) M3D http://www.truploader.com/view_upload.php?id=36496 Attempt 2 (7.9) (8.2) (8.3) (8.13)
37.(0) Paradox http://img216.imageshack.us/my.php?image=bsebs0.gif Attempt 2 (5.3) (5.7) (6.4) (5.8)
IF YOU DIDNT SUBMIT LAST ROUND, THATS WHY YOU'RE NOT ON THE LIST.
YOU CAN STILL REJOIN THOUGH
Any questions pm me or request in the thread.
Good luck again!