MINESWEEPER LEADERBOARDS


Minesweeper is a game we all know and love. Complete a game of Minesweeper in any difficulty and post a screenshot of your time/completed grid. Now is the time to prove yourselves, filthy plebeians.
Crap at Minesweeper? Don't know how to play? Want to learn new strategies? Look here: http://www.minesweeper.info/wiki/Strategy
Rules (Click to Show)
Minesweeper X download (Click to Show)
Individual High Scores (Click to Show)
EXPERT | ||
Rank | Name | Time (seconds) |
1. | Cronos | 143 seconds |
2. | N T | 214 seconds |
3. | Zed | 218 seconds |
4. | Gunnii | 298 seconds |
5. | DragonFrost | 442 seconds |
6. | ||
7. | ||
8. | ||
9. | ||
10. |
INTERMEDIATE | ||
Rank | Name | Time (seconds) |
1. | Exilement | 39 seconds |
2. | Cronos | 40 seconds |
3. | Zed | 65 seconds |
4. | Hewitt | 111 seconds |
5. | DragonFrost | 144 seconds |
6. | Lethal2 | 198 seconds |
7. | ||
8. | ||
9. | ||
10. |
BEGINNER | ||
Rank | Name | Time (seconds) |
1. | Exilement | 4 seconds |
2. | Cronos | 5 seconds |
3. | Jeff | 7 seconds |
4. | Zed | 9 seconds |
5. | DragonFrost | 11 seconds |
6. | Jombo | 13 seconds |
7. | Hewitt | 17 seconds |
8. | Lethal2 | 28 seconds |
9. | _Aiman_ | 35 seconds |
10. |