Hi all,
I decided to look into which users are actually out of syncing today. Here is a list of potential suspects that I found and I was just looking for people to confirm that these are the people they want banned.
So the data is pretty simple. It lists, username, rating, wins, loses, number of out of sync games and then the percentage of games out of sync relative to wins and loses. I have then ordered this list by the percentage of games that user sends out of sync ((syncCount/(wins + loses + syncCount) * 100).
I have cut this list off at 20% but it of course goes on with some users only out of syncing a few times and possibly stopping. If this list is accurate I may set up an automatic banning system.
EDIT: Had mistake in list and have updated it to correctly reflect ((syncCount/(wins + loses + syncCount) * 100
javi15, 1200, 0, 0, 14, 100.0000
KushyD, 1275.710653477547, 5, 0, 28, 84.8485
KevinFeteira, 249.98543805388408, 8, 9, 61, 78.2051
zaty99, 1163.9802624616996, 1, 3, 14, 77.7778
Joeseito, 1262.7006153788113, 4, 0, 14, 77.7778
taylorrobati, 1238.4183833335737, 3, 1, 12, 75.0000
Spartacusz, 1231.6365919499262, 4, 2, 18, 75.0000
alanfox, 1227.7878420170673, 3, 1, 11, 73.3333
direnpc, 1275.182175858413, 8, 3, 29, 72.5000
Taimur67, 1178.4642373471893, 4, 6, 25, 71.4286
sanio, 1149.6392517169602, 1, 4, 11, 68.7500
FunKriper, 1210.2595130751415, 3, 2, 11, 68.7500
Revokz, 1401.0402774625045, 29, 15, 88, 66.6667
berkmert, 1149.407174161405, 2, 5, 14, 66.6667
prolathevt01, 1201.4406159542818, 4, 4, 16, 66.6667
sendylast, 1249.8344896296787, 5, 1, 12, 66.6667
XURI2, 1201.0992565440547, 3, 3, 11, 64.7059
vengador0001, 1166.6055801955838, 3, 5, 14, 63.6364
kingofhacker, 1217.8257380907733, 6, 5, 19, 63.3333
yaus2000, 1513.4696099897349, 25, 4, 49, 62.8205
asdqwzx321, 1306.0328953088876, 11, 4, 21, 58.3333
taz9994, 1283.289817395428, 7, 2, 12, 57.1429
Richie25, 1426.5590923901354, 15, 0, 20, 57.1429
Ulises1243, 1257.059512064429, 16, 12, 34, 54.8387
Mattmatt19, 1186.146305778417, 5, 6, 12, 52.1739
Mtroublemaker, 1284.4115343432695, 9, 4, 14, 51.8519
TheLegend10, 1444.4537679082805, 41, 22, 65, 50.7813
emik33, 1631.6039045315583, 39, 9, 49, 50.5155
JohnsonMichaels, 1517.1705648291484, 42, 21, 64, 50.3937
juggalommfcl, 1240.9397848971325, 9, 6, 15, 50.0000
noeldayi, 1252.332980380439, 8, 4, 11, 47.8261
ouou1000, 1595.250154586002, 70, 38, 95, 46.7980
fman125, 1703.8320263018559, 72, 33, 90, 46.1538
pinolino, 1273.868780317528, 16, 10, 22, 45.8333
adriano509, 1185.0898258656932, 6, 7, 11, 45.8333
furkan45tr, 1655.4798073956647, 47, 16, 52, 45.2174
elvls, 1084.617834506964, 7, 15, 18, 45.0000
Sami0490, 1312.0451364959335, 21, 13, 27, 44.2623
L4ur3n7z1u, 1376.6433402001494, 17, 5, 16, 42.1053
Rhyce, 1420.0333822543555, 35, 20, 38, 40.8602
KAAAA6, 1692.669176425531, 78, 44, 83, 40.4878
goodofward, 1103.8090249876836, 7, 14, 14, 40.0000
Osybear, 1244.8755556383012, 13, 11, 16, 40.0000
yumrulu, 1017.3770695983367, 7, 20, 16, 37.2093
Hekto222, 1339.2446530326852, 17, 9, 15, 36.5854
castroler, 1441.6997507047372, 19, 4, 13, 36.1111
daniel145, 1259.200128938106, 12, 8, 11, 35.4839
YuriHenrique, 1455.0106575037155, 43, 23, 36, 35.2941
Qwerty670, 1531.349690530458, 36, 16, 28, 35.0000
Dragon89, 1916.356467020237, 186, 72, 137, 34.6835
oror, 1200.3351675834017, 12, 11, 12, 34.2857
KillerForce, 1456.346982891167, 24, 5, 15, 34.0909
destroy1, 1378.6688021830946, 26, 12, 19, 33.3333
FURK4N, 1486.380975007453, 24, 5, 14, 32.5581
lolkol01, 1287.7087346697813, 17, 12, 14, 32.5581
rockie15, 1141.1648798051485, 11, 16, 13, 32.5000
aliahmed24680, 1193.0217468635485, 23, 25, 22, 31.4286
ultimateomar, 1440.3640366013249, 26, 10, 16, 30.7692
NEY007, 1200.9557378868333, 16, 16, 14, 30.4348
lukittas, 1286.8917656731376, 19, 13, 13, 28.8889
kamilacar11, 1375.798297753348, 27, 18, 18, 28.5714
tering, 1188.3933386112778, 18, 20, 15, 28.3019
mesut123, 2002.994618757214, 128, 62, 73, 27.7567
kingue, 1057.7186559823167, 18, 27, 17, 27.4194
d4nko, 1413.0839929433905, 23, 9, 12, 27.2727
semih41, 1295.4556195639059, 23, 18, 15, 26.7857
mrnepo64, 1260.0906721438946, 35, 31, 24, 26.6667
trhow321, 1368.0367755849973, 32, 21, 19, 26.3889
ALA13, 1348.2714148350444, 51, 39, 32, 26.2295
wolak, 1256.4452791912165, 26, 22, 17, 26.1538
bluephoenix69, 1273.724839759049, 32, 28, 21, 25.9259
bays, 1239.1232957646744, 18, 17, 12, 25.5319
RyeBread, 1457.5366919385403, 48, 31, 27, 25.4717
DarkJokerr, 1556.0647159474422, 32, 7, 13, 25.0000
Ricardo64, 1243.9811297932313, 44, 42, 28, 24.5614
Mitchell1, 1257.9430394645292, 32, 30, 20, 24.3902
Toby0, 1236.333854030816, 33, 29, 20, 24.3902
sparda868, 1368.1991896292602, 26, 15, 13, 24.0741
esparragot, 1175.2129234551105, 20, 21, 13, 24.0741
Ninoxxx4life, 1209.5411541584033, 18, 18, 11, 23.4043
espineli, 1224.304259969128, 19, 17, 11, 23.4043
scouta, 1301.0223870175041, 25, 21, 14, 23.3333
harrydec, 1204.3249579699177, 21, 22, 13, 23.2143
adme, 1216.337452918516, 24, 26, 15, 23.0769
mirnecef, 1258.4841814813453, 22, 18, 12, 23.0769
geovanny1998, 1343.7670209042847, 85, 73, 47, 22.9268
JonhsMiles, 1079.112091548109, 12, 26, 11, 22.4490
bobclop, 1254.9828703618346, 21, 17, 11, 22.4490
maniya, 1205.5641523888362, 20, 18, 11, 22.4490
rek123, 1307.2330349531535, 25, 17, 12, 22.2222
bilaltheking, 1326.135341605161, 44, 34, 22, 22.0000
shenesky, 1252.5341473759547, 21, 18, 11, 22.0000
ninjassassin423, 1099.8424952506978, 29, 42, 20, 21.9780
RushExpert111, 1451.2694406032892, 56, 40, 27, 21.9512
obrother, 1215.5194067874027, 26, 24, 14, 21.8750
darkchaos121, 1287.5490599522518, 30, 24, 15, 21.7391
ardo1222, 1246.348250939399, 34, 31, 18, 21.6867
KiLlER185, 1296.7318110618007, 38, 31, 19, 21.5909
boudy, 1269.6352318277993, 28, 23, 14, 21.5385
razzlemataz, 1335.6072813471615, 38, 28, 18, 21.4286
aha97, 1333.6495086025805, 28, 20, 13, 21.3115
ArifAyarci, 1453.5797230042178, 70, 52, 33, 21.2903
NoChaos, 1907.5614247561602, 81, 27, 29, 21.1679
claileen, 1264.793696121372, 24, 21, 12, 21.0526
GloriousCharms, 1353.3086090236814, 26, 16, 11, 20.7547
avatarN8, 1159.5844171228953, 41, 47, 23, 20.7207
Makakanga, 1239.1234947310925, 112, 114, 59, 20.7018
gabi27, 1413.8063286370384, 80, 66, 38, 20.6522
mota9, 1238.17582001587, 26, 24, 13, 20.6349
inatorstick, 1563.7255207938904, 98, 72, 43, 20.1878
ciidvicious, 1767.775310285071, 338, 288, 157, 20.0511
razorrazorra, 1775.5016334222719, 110, 66, 44, 20.0000
Killathebeast, 1396.3584512603938, 48, 36, 21, 20.0000
TZRichie, 1709.8646439164224, 38, 6, 11, 20.0000
Oh, and if your name is on there.... you might need a new account..